Name : Seamless carbon and Alloy Steel Mechanical Tubing for mechanical and pressure use, and also for transporting steam, water, gas and etc.
Size(mm): O.D.: 6.0∼180 W.T.: 1∼30 L: max 12000
----------------------------------------------------------------------------------------------------------------------------
Structural Steel Pipes Features Specifications:
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Seamless carbon and Alloy Steel Mechanical Tubing |
|
Application: |
For mechanical and pressure use,and also for transporting steam,water,gas and etc. |
Size(mm): |
O.D.: 6.0∼180 W.T.: 1∼30 L: max 12000 |
Grade and Chemical Composition (%)
Grade |
C ≤ |
M ≤ |
P ≤ |
S ≤ |
Cu ≥ |
Ni ≤ |
Cr ≤ |
Mo ≤ |
V ≤ |
A |
0.25 |
0.95 |
0.05 |
0.045 |
0.40 |
0.40 |
0.40 |
0.15 |
0.08 |
B |
0.30 |
1.20 |
0.05 |
0.045 |
0.40 |
0.40 |
0.40 |
0.15 |
0.08 |
Mechanical Properties:
Grade |
Rm Mpa Tensile Strength |
Mpa Yield Point |
Elongation |
Delivery Condition |
A |
≥330 |
≥205 |
20 |
Annealed |
B |
≥415 |
≥240 |
20 |
Annealed |
Dimension Tolerances:
Pipe Type |
Pipe Sizes |
Tolerances |
||
Cold Drawn |
OD |
≤48.3mm |
±0.40mm |
|
WT |
≥60.3mm |
±1%mm |
|