Spindle type | Speed | Motor | Dimensions(mm) | Lub | Spindle nose Dimension | Bearings type | ||||||||||||
(r/min) | KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | |||
AD70-60/1 | 60000 | 1 | 132 | 4.7 | 1000 | 70 | 48 | 12 | 9 | 137 | 9 | 11 | Oil fog | 6 | M6×1 | 10 | 9 | 1×7001C/P4 |
1×7001C/P4 | ||||||||||||||||||
AD80-60/1.5 | 60000 | 2 | 220 | 6 | 1000 | 80 | 55 | 15 | 13 | 137 | 9 | 11 | Oil fog | 8 | M8×1.25 | 16 | 18 | 1×7002C/P4 |
1×7001C/P4 | ||||||||||||||||||
AD80-60/2 | 60000 | 2 | 350 | 6 | 1000 | 80 | 55 | 17 | 14 | 183 | 7 | 9 | Oil fog | 9 | M8×1.25 | 12 | 15 | 1×7003C/P4 |
1×7002C/P4 | ||||||||||||||||||
AD80-90/1.5 | 90000 | 2 | 220 | 4.7 | 1500 | 80 | 50 | 12 | 9 | 137 | 9 | 11 | Oil fog | 6 | M6×1 | 8 | 9 | 1×7001C/P4 |
1×7001C/P4 | ||||||||||||||||||
ADQ80-90/2.5 | 90000 | 3 | 350 | 5.4 | 1500 | 80 | 50 | 12 | 10 | 272 | 6 | 8 | Oil fog | 7 | M6×1 | 12 | 12 | 2×7001C/P4 |
2×7000C/P4 | ||||||||||||||||||
ADW80-100/1.2 | 100000 | 1 | 220 | 4.7 | 1666 | 80 | 40 | 12 | 9 | 221 | 4 | 12 | Oil fog | 6.7 | M12×0.75 | 3 | 7 | 1×7001C/P4 |
(Outside) | 1×7000C/P4 | |||||||||||||||||
ADW100-60/2.5 | 60000 | 3 | 306 | 7.2 | 1000 | 100 | 64 | 16 | 14 | 220 | 31 | 9 | Oil fog | 9 | M8×1.25 | 12 | 15 | 2×7003C/P4 |
2×7002C/P4 | ||||||||||||||||||
AD120-36/2.7 | 36000 | 3 | 264 | 7.7 | 600 | 120 | 84 | 23 | 19 | 237 | 43 | 16 | Oil fog | 14 | M14×1.5 | 21 | 19 | 2×7005C/P4 |
2×7003C/P4 | ||||||||||||||||||
AD120-36Z/2.7 | 36000 | 3 | 264 | 7.7 | 600 | 120 | 84 | 19 | 16 | 232 | 54 | 16 | Oil fog | 10 | M10×1.5 | 12 | 16 | 2×7004C/P4 |
2×7003C/P4 | ||||||||||||||||||
ADL120-36/5.5 | 36000 | 6 | 350 | 12 | 600 | 120 | 91 | 28 | 24 | 271 | 36 | 14 | Oil fog | 16 | M16×1.5 | 26 | 17 | 2×7006C/P4 |
2×7005C/P4 |
Manufacturer and Suppliers of Kinds of Motoried Spindle, include: Internal Grinding Spindles, Motorized Grinding Spindles in China.Suppliers of Internal Grinding Spindles, Motorized Grinding Spindles are of good quality and competitive price!