Speed (r/min) | Physical dimensions(mm) | Drawing number |
Joint of |
Bearings type | ||||||
Spindle type | D | D1 | L | L1 | L2 | L3 | ||||
MX507 | 16000 | 80 | 44 | 310 | 65 | 75 | 54 | A | ER25 | 2×7205C |
MX08-25 | 20000 | 80 | 38 | 250 | 35 | 55 | ---- | B | ER20 | 2×7205C |
MX08-25A | 20000 | 80 | 38 | 250 | 30 | 55 | ---- | B | ER25 | 2×7205C |
MX10-34 | 10000 | 100 | 72 | 340 | 219 | 70 | ---- | C | ---- | 2×7208C |
MX11-33 | 7600 | 110 | 85 | 298 | 186 | 66 | ---- | C | ---- | 2×7209C |
MX11-44 | 7000 | 110 | 60 | 280 | 96 | 60 | ---- | B | ---- |
Manufacturer and Supplier of High Speed Spindles, High Speed Spindle Motors, High Speed Spindle Motor from China, Sale of High Speed Spindles, High Speed Spindle Motors, High Speed Spindle Motor is of good quality and competitive price!