Spindle type | Speed | Motor | Dimensions(mm) | Lub | Spindle nose dimension | Bearings type | |||||||||||||
(r/min) | KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | ||||
ADQ170-18/20 | 18000 | 20 | 350 | 43 | 600 | 170 | 126 | 48 | 41 | 430 | 45 | 23 | Oil fog | 28 | M24×2 | 45 | 25 | 2×7010C/P4 | |
2×7008C/P4 | |||||||||||||||||||
ADQ170-24/16 | 24000 | 16 | 350 | 34 | 800 | 170 | 118 | 43 | 36 | 392 | 39 | 23 | Oil fog | 25 | M24×2 | 45 | 25 | 2×7009C/P4 | |
2×7007C/P4 | |||||||||||||||||||
ADQ170-24/20 | 24000 | 20 | 350 | 46 | 800 | 170 | 118 | 43 | 36 | 420 | 39 | 23 | Oil fog | 25 | M24×2 | 45 | 25 | 2×7009C/P4 | |
2×7007C/P4 | |||||||||||||||||||
AD190-6/10 | 6000 | 10 | 350 | 21 | 200 | 190 | 156 | 68 | 65 | 435 | 39 | 25 | Oil fog | 45 | M42×2 | 49 | 38 | 2×7014C/P4 | |
2×7211C/P4 | |||||||||||||||||||
ADW190-7.5Z/20 | 7500 | 20 | 350 | 42 | 250 | 190 | 156 | 63 | 60 | 520 | 76 | 33 | Oil fog | 40 | M36×2 | 54 | 38 | 3×7013C/P4 | |
2×7211C/P4 | |||||||||||||||||||
AD190/150-6Z/10 | 6000 | 10 | 350 | 21 | 200 | 190 | 150 | 57 | 50 | 381 | 253 | 25 | Oil fog | 36 | M33×1.5 | 49 | 25 | 3×7212C/P4 | |
2×7210C/P4 | |||||||||||||||||||
ADW190-15/20 | 15000 | 20 | 350 | 43 | 500 | 190 | 144 | 53 | 50 | 389 | 45 | 26 | Oil fog | 32 | M30×2 | 50 | 25 | 2×7011C/P4 | |
2×7009C/P4 | |||||||||||||||||||
ADQ200-6/20 | 6000 | 20 | 350 | 43 | 200 | 200 | 170 | 68 | 65 | 525 | 103 | 32 | Oil fog | 45 | M42×2 | 54 | 38 | 4×7014C/P4 | |
2×7211C/P4 | |||||||||||||||||||
AD100-36Z/2S | 36000 | 2 | 220 | 9 | 600 | 100 | 79 | 18 | 15 | 222 | 46 | 10 | Oil fog | 9 | M8×1.25L | 12 | 16 | 2×B7004C/P4 | |
2×B7002C/P4 | |||||||||||||||||||
AD110-30/4.5 | 30000 | 5 | 350 | 12 | 500 | 110 | 81 | 20 | 25 | 328 | 30 | 80 | 2×B7006C/P4 | ||||||
2×B7005C/P4 | |||||||||||||||||||
ADQF165-36/4.3 | 36000 | 4 | 220 | 33 | 600 | 165 | 85 | 23 | 20 | 175 | 17 | 12 | 2×B7005C/P4 | ||||||
2×B7004C/P4 | |||||||||||||||||||
ADW190-15Z/20S | 15000 | 20 | 350 | 42 | 500 | 190 | 404 | 2×B7009C/P4 | |||||||||||
2×B7008C/P4 | |||||||||||||||||||
ADL200-1.5/5.5 | 1500 | 6 | 380 | 13 | 100 | 200 | 160 | 391 | 339 | 100 | Oil fog | 1:.5 | 4×7213C/P4 | ||||||
2×7210C/P4 | |||||||||||||||||||
ADL150-12Z/6.5 | 12000 | 7 | 350 | 14 | 400 | 150 | 43 | 34 | 2×B7009C/P4 | ||||||||||
2×B7008C |
We are Manufacturer of High Frequency Milling Spindles, High Frequency Milling Spindle, High Speed Milling Spindles Supplier from China. Our High Frequency Speed Milling Spindles are good quality and competitive prices!