Suppliers of Flour Grinders, Grinding Mill, Grain Mill from China
High Pressure Grinding Mill for Flour Grinders
Zenith High Pressure Mill is mainly applied to the powder processing of mineral products in the fields of metallurgy, construction materials, chemical, and mining, etc. It can produce powder from various non-flammable and non-explosive mineral materials with Mohs hardness below 9.3 and humidity below 6%, such as barite, limestone, kaolinite, ceram and slags, etc. The product size is adjustable in the range of 80-425 mesh. It is possible to produce 30-80 mesh coarse powder through special device in the machine if necessary.
High Pressure Grinding Mill Flour Grinders Features:
1. High capacity.
2. Wide size range of final product (30 mesh-1000 mesh)
3. National dust-dump standard.
4. Easy to adjust separator.
5. Multi-class seals
2. Wide size range of final product (30 mesh-1000 mesh)
3. National dust-dump standard.
4. Easy to adjust separator.
5. Multi-class seals
High Pressure Grinding Mill Technical Data:
Code No. | Roller | Ring | Feeding size (mm) | Fineness of Product (mm) | Power for machine (kw) | |||
Number | Diameter (mm) | Height | Inside Diameter (mm) | Height (mm) | ||||
YGM65 | 3 | 210 | 150 | 260 | 150 | <15 | 0.613-0.033 | 15 |
YGM75 | 3 | 260 | 150 | 780 | 150 | <15 | 0.613-0.033 | 18.5 |
YGM85 | 3 | 270 | 140 | 830 | 140 | <20 | 0.613-0.033 | 22 |
YGM85B | 3 | 270 | 150 | 830 | 150 | <20 | 0.613-0.033 | 22 |
YGM95 | 4 | 310 | 170 | 950 | 170 | <25 | 0.613-0.033 | 37 |
YGM130 | 5 | 410 | 210 | 1280 | 210 | <30 | 0.613-0.033 | 75 |
If there is change of the above specification, it subjects to the newest products' specifications.
XZM Ultrafine Grain Mill for Flour Grinders
Zenith XZM Ultrafine Grain mill is widely used in making fine powder or micro powder, a new kind of Grain Mill machine for producing fineness and ultra-powder. It is mainly used for grinding the material with middle and low hardness, below 6% moisture, and the material should be non-explosion and non-flammability, such as: calcite, chalk, limestone, dolomite, kaolin, bentonite, steatite, mica, magnetite, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, alunite, graphite, fluorite, phosphate ore, potassium ore pumice, etc. The size of the finished production can be adjusted between 325-2500 mesh.
Ultrafine Grain Mill Features:
1. Reliable
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
Ultrafine Grain Mill Technical Data:
Tab 1: | |||
item | XZM215 | XZM221 | XZM227 |
Number of roller(piece) | 15 | 21 | 27 |
Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
Number of ring (piece) | 2 | 2 | 2 |
main equipment rotate speed(r/min) | 235 | 235 | 235 |
Max. inlet size(mm) | <10 | <10 | <10 |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
Note: If there is any change of above specification, it is all according to the booklet with machine. |
Tab2: | |||||
Basic data | Item | Unit | specification | ||
XZM215 | XZM221 | XZM227 | |||
motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
Power | kw | 37 | 55 | 90 | |
classify Frequency modulation motor |
Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
Power | kw | 11 | 18.5 | 30 | |
Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
Power | kw | 3 | 3 | 3 | |
Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
Power | kw | 30 | 45 | 75 | |
Hammer crusher | Model | - | 250-400 | 250-400 | 250-400 |
Power | kw | 5.5 | 5.5 | 5.5 | |
Electromagnetism Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
Power | kw | 0.06 | 0.06 | 0.06 | |
discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
Power | kw | 0.75 | 0.75 | 1.1 | |
Pulsed duster | Model | - | BMC72-11 | BMC72-11 | BMC72-11 |
Power | kw | 3 | 3 | 3 | |
Note: If there is any change of above specification, it is all according to the booklet with machine. |